BSC RACE RESULTS
PRO: Andrew Fox    
RC1 Doug Fox  
RC2 Matt Sheffield  
RC3 John Ahearn  
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 11/10/2019     Wind Speed=>   4.1 to 7.4   4.1 to 7.4   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Nelson Sharp TH 4019 3 1   0:31:38   31 38 0:38:07 1   0:28:30   28 30 0:34:20 1   0:29:19   29 19 0:35:19 1  
2 Jim Sisson FSCT0 2605 7 2   0:34:30   34 30 0:38:30 2   0:34:36   34 36 0:38:37 3   0:32:16   32 16 0:36:01 2  
3 John Gilliom TH 3518 8 3   0:32:00   32 0 0:38:33 3   0:32:02   32 2 0:38:36 2   0:31:01   31 1 0:37:22 3  
4 David Hardwick FSCT 3095 13 4   0:36:40   36 40 0:40:34 4   0:35:37   35 37 0:39:24 5   0:34:10   34 10 0:37:48 4  
5 Barry Hambrick FSCT 6141 14 5   0:37:05   37 5 0:41:01 5   0:35:18   35 18 0:39:03 4   0:34:20   34 20 0:37:59 5  
6 Dave Hackney FSCT 4377 18 6   0:39:04   39 4 0:43:13 6   0:36:52   36 52 0:40:47 6   0:37:00   37 0 0:40:56 6  
                                                       
                                                       
                                                       
TH = 83
FSCT0 = 89.6
FSCT = 90.4